DISTRICT LEVEL SPORTS ACHIEVEMENTS 2025-26
GAME : BOXING
DATE : 21.08.2025
VENUE: S.D.A.T. STADIUM,THIRUVARUR.
SNO | STUDENTS NAME | CLASS | CATEGORY | POSITION |
---|---|---|---|---|
1 | SHANJEEVAN M | VII-B | UNDER-14 | II |
2 | KAVIAMUTHAN R | VIII-B | UNDER-14 | II |
3 | ARIHARAN S | VI-E | UNDER-17 | III |
GAME : TAEKWONDO
DATE : 22.08.2025
VENUE: S.D.A.T. STADIUM,THIRUVARUR.
SNO | STUDENTS NAME | CLASS | CATEGORY | POSITION |
---|---|---|---|---|
1 | DAYA E | VI-E | UNDER-17 | I |
2 | SABESAN S | VIII-B | UNDER-14 | II |
3 | KARTHIGAI PRIYAN L | VIII-C | UNDER-14 | II |
4 | ASHWANTH S | XII-B | UNDER-17 | II |
5 | PRITHIPRAJ J | VII-B | UNDER-14 | III |
6 | AAKARSAN K | VIII-B | UNDER-14 | III |
7 | LAKSHMIKANTHAN NTN | XI-A | UNDER-17 | III |
8 | MADHUMITHRA M | XI-A | UNDER-17 | III |
EVENT : JUDO
DATE : 22.08.2025
VENUE: S.D.A.T. STADIUM,THIRUVARUR.
SNO | STUDENTS NAME | CLASS | CATEGORY | POSITION |
---|---|---|---|---|
1 | ANEKA B | VII-A | UNDER-17 | II |
2 | SATHANA G | IX-A | UNDER-17 | III |