The details of competition in which our school students participated and won prizes are furnished below.
| SNO | CATEGORY | GAME | STUDENTS NAME | STD & SEC | POSITION | 
|---|---|---|---|---|---|
| 1 | UNDER-14 | JUDO | RAGAVARTHINY P | VIII-A | I | 
| 2 | UNDER-17 | EZHILAN V | XI-A | I | |
| 3 | UNDER-17 | DURAI RAJ A | XI-B | I | |
| 4 | UNDER-14 | TAEKWONDO | LAKSHMI KANDHAN NTN | IX-B | I | 
GAME: BOXING DISTRICT LEVEL
DATE : 27.11.2023
PLACE : STADIUM, THIRUVARUR
| SNO | CATEGORY | STUDENTS NAME | STD & SEC | POSITION | 
|---|---|---|---|---|
| 1 | UNDER-14 | SANJANA V | VI-A | II | 
| 2 | UNDER-14 | PADMAJA | VI-A | III | 
| 3 | UNDER-14 | SIRANJEEVI G V | VIII-B | III | 
| 4 | UNDER-14 | RAMALINGAM S | VII-B | III | 
| 5 | UNDER-14 | ABIJITH P | VII-B | III | 
| 6 | UNDER-14 | ARSHAD K | VII-C | III | 
GAME: JUDO DISTRICT LEVEL
DATE : 27.11.2023
PLACE : STADIUM, THIRUVARUR
| SNO | CATEGORY | STUDENTS NAME | STD & SEC | POSITION | |
|---|---|---|---|---|---|
| 1 | UNDER-14 | RAGAVARTHINY P | VII-A | I | SELECTED TO PARTICPATE IN STATE LEVEL | 
| 2 | UNDER-17 | EZHILAN V | XI-A | I | |
| 3 | UNDER-17 | DURAI RAJ A | XI-B | I | |
| 4 | UNDER-14 | AGALYA L | VII-A | II | - | 
| 5 | UNDER-17 | THAVANESH K S | VI-C | II | - | 
| 6 | UNDER-14 | DEEPAK T | VI-B | II | - | 
| 7 | UNDER-14 | BALAJI N | VIII-C | II | - | 
| 8 | UNDER-14 | LASHWANTH S | VII-C | II | - | 
| 9 | UNDER-14 | INIYAVAN M | VII-B | III | - | 
| 10 | UNDER-14 | KAVIANUTHAN R | VI-B | III | - | 
| 11 | UNDER-17 | ANAV RAJAN K | VII-C | III | - | 
| 12 | UNDER-17 | HASWATH S | VIII-C | III | - | 
GAME: TAEKWONDO DISTRICT LEVEL
DATE : 28.11.2023
PLACE : STADIUM, THIRUVARUR
| SNO | CATEGORY | STUDENTS NAME | STD & SEC | POSITION | |
|---|---|---|---|---|---|
| 1 | UNDER-14 | LAKSHMI KANDHAN NTN | IX-B | I | SELECTED TO PARTICPATE IN STATE LEVEL | 
| 2 | UNDER-14 | KARTHIGAIPRIYAN L | VI-C | II | - | 
| 3 | UNDER-17 | VIJAY S | XI-B | II | - | 
| 4 | UNDER-17 | DEEPAK G | XI-C | II | - | 
| 5 | UNDER-17 | SAIPRASANTH R | X-B | II | - | 
| 6 | UNDER-17 | LAKSHMI NARAYANAN NTN | XI-A | II | - | 
| 7 | UNDER-14 | KAVINKUMAR D | VIII-C | III | - | 
| 8 | UNDER-14 | SABESAN S | VI-B | III | - | 
| 9 | UNDER-14 | ANBUKKARASAN K | VIII-C | III | - | 
| 10 | UNDER-14 | NAVEEN T | IX-B | III | - |