GAME : CHESS
DATE : 10.07.2025
VENUE: GOVT.BOYS. HR SEC SCHOOL,THIRUTHURAIPOONDI
| SNO | NAME | CLASS | CATEGORY | PRIZE |
|---|---|---|---|---|
| 1 | BEER MOHAMMED S | V-B | UNDER-11 | I |
| 2 | HARITHA SHREE G | VI-B | UNDER-14 | I |
| 3 | HARSHANA SHREE G | VI-B | UNDER-14 | II |
| 4 | LAKSHIKA SRI R S | IX-A | UNDER-17 | II |
| 5 | VENKATESHWARAN S | X-C | UNDER-17 | II |
| 6 | BHAVANA L | XI-B | UNDER-19 | II |
| 7 | SHEIK HUSSAIN S | V-B | UNDER-11 | III |
| 8 | THANUSHIYA J | V-A | UNDER-11 | III |
| 9 | RAGAVI R | XII-B | UNDER-19 | III |
| 10 | SIVA GOWTHAM M | XII-B | UNDER-19 | III |
GAME : CARROM
DATE : 31.07.2025
VENUE : GOVT. BOYS HR.SEC.SCHOOL, KOTTUR
| SNO | STUDENTS NAME | STD & SEC | CATEGORY | POSITION |
|---|---|---|---|---|
| 1 | VIDHARSHANA M | VIII-A | UNDER-14(D) | WINNER |
| 2 | MEGAVARTHINI S | IX-A | ||
| 3 | SALIHA THASLEEMA J | IX-A | UNDER-17(S) | RUNNER |
| 4 | SRINITHI R | IX-A | UNDER-17(D) | RUNNER |
| 5 | LAKSHIKA SRI R S | IX-A | ||
| 6 | PRADHISHKA S | XI-B | UNDER-19(S) | WINNER |
| 7 | KANISHKA S | XII-A | UNDER-19(D) | WINNER |
| 8 | HARSHITHA R | XII-B | ||
| 9 | ADITHAN R | VIII-B | UNDER-14(S) | WINNER |
| 10 | SIVANITHY A | IX-C | UNDER-14(D) | WINNER |
| 11 | BHARANIDHARAN S | IX-C | ||
| 12 | GOUTHAM C | X-C | UNDER-17(S) | RUNNER |
| 13 | AMUTHAN P | X-B | UNDER-17(D) | RUNNER |
| 14 | RITHISH R | X-B | ||
| 15 | DHASHARATH V | X-C | UNDER-19(D) | RUNNER |
| 16 | MUKESH S | X-B |
EVENT : UNDER-19 GIRLS THROW BALL RUNNERS
DATE : 31.07.2025
VENUE : GOVT. BOYS HR.SEC.SCHOOL, KOTTUR
| SNO | STUDENTS NAME | STD & SEC |
|---|---|---|
| 1 | AKSHADHA U K | X-A |
| 2 | MANASHWINI S | X-A |
| 3 | BALASUNDARI V | XI-A |
| 4 | PRITA M | XI-B |
| 5 | MITHUNA SHRI R R | XI-B |
| 6 | HANSIKA S K | XI-B |
| 7 | ANISHA S | XII-B |
| 8 | AKSHAYA K | XII-B |
| 9 | OVIYA S | XII-B |
| 10 | ABILASHA U | XII-B |
| 11 | SUBIKSHA V | XI-C |
| 12 | JAYAPRIYA J | XI-C |
EVENT : BADMINTON
DATE : 01.08.2025
VENUE : BILBO INDOOR CLUB, THIRUTHURAIPOONDI
| SNO | STUDENTS NAME | STD & SEC | CATEGORY | POSITION |
|---|---|---|---|---|
| 1 | BAVISHYA B | IX-A | UNDER-14(S) | WINNER |
| 2 | BAVISHYA B | IX-A | UNDER-14(D) | WINNER |
| 3 | SHERIN M | VIII-A | ||
| 4 | MOUSHIKA K | X-A | UNDER-17(S) | WINNER |
| 5 | MOUSHIKA K | X-A | UNDER-17(D) | WINNER |
| 6 | SHRUTHIKA SHASHIKANT JADHAV S | IX-A | ||
| 7 | HIMAKSHI S | XI-A | UNDER-19(S) | RUNNER |
| 8 | HIMAKSHI S | XI-A | UNDER-19(D) | WINNER |
| 9 | THAMIZH KARTHIHAYINI S | XI-A | ||
| 10 | ABIRPIYAN S A | VIII-C | UNDER-14(D) | RUNNER |
| 11 | SRIVISAGAN S | VIII-C | ||
| 12 | ADHIVISWA V | XII-B1 | UNDER-14(D) | RUNNER |
| 13 | ASWIN B | XII-B2 |
GAME : TABLE TENNIS
DATE : 01.08.2025
VENUE : GOVT. BOYS HIGH SCHOOL, MANALI
| SNO | STUDENTS NAME | STD & SEC | CATEGORY | POSITION |
|---|---|---|---|---|
| 1 | SIVANITHY A | IX-C | UNDER-14 (S) | WINNER |
| 2 | ADITHAN R | VIII-B | UNDER-14 (D) | WINNER |
| 3 | SIVANITHY A | IX-C | ||
| 4 | KEERAN A | XII-B | UNDER-19 (D) | WINNER |
| 5 | JUBAIR MOHAMED K | XII-B | ||
| 6 | KAPISH M | XII-B | UNDER-17 (S) | RUNNER |
| 7 | KALAI UDHAYA S P | X-A | UNDER-17(S) | RUNNER |
GAME : SILAMBAM
DATE : 13.08.2025
VENUE : GOVT. BOYS HR SEC SCHOOL, KOTTUR
| SNO | STUDENTS NAME | STD & SEC | CATEGORY | PRIZE |
|---|---|---|---|---|
| 1 | ANEKA B | VII-A | UNDER-17 | I |
| 2 | SATHANA G | IX-A | UNDER-17 | I |
| 3 | KEERTHI A | X-A | UNDER-19 | II |
| 4 | HAASINY R | X-A | UNDER-19 | II |
| 5 | ASHWINRAJ M | IX-B | UNDER-17 | II |
| 6 | KANISHKA S | VII-A | UNDER-14 | III |
| 7 | SANJANA V | VIII-A | UNDER-14 | III |
| 8 | AKILESHWAR M | VI-E | UNDER-14 | III |
| 9 | SRINIDHI S B | VIII-A | UNDER-17 | III |